|
0154 UTC 19 June 2013
found at http://aviationweather.gov/adds/metars/ |
|
| METAR text: | KAFF 190058Z 34003KT 10SM CLR 20/09 A3006 RMK AO2A LTG DSNT NW RAB0012E0027 TSB0012E0027 SLP112 P0000 T01980086 |
| Conditions at: | KAFF (USAF ACADEMY/COS, CO, US) observed 0058 UTC 19 June 2013 |
| Temperature: | 19.8°C (68°F) |
| Dewpoint: | 8.6°C (47°F) [RH = 48%] |
| Pressure (altimeter): | 30.06 inches Hg (1018.0 mb[Sea-level pressure: 1011.2 mb] |
| Winds: | from the NNW (340 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KAFF 190026Z VRB05KT 10SM SCT100 19/09 A3008 RMK AO2A LTG DSNT E AND NW RAB0012E0027 TSB0012E0027 |
| Conditions at: | KAFF (USAF ACADEMY/COS, CO, US) observed 0026 UTC 19 June 2013 |
| Temperature: | 19.0°C (66°F) |
| Dewpoint: | 9.0°C (48°F) [RH = 52%] |
| Pressure (altimeter): | 30.08 inches Hg (1018.7 mb) |
| Winds: | variable direction winds at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 10000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KAFF 190011Z VRB06KT 10SM -TSRA SCT100 20/06 A3009 RMK AO2A LTG DSNT S AND NW RAB0012 TSB0012 PRESRR |
| Conditions at: | KAFF (USAF ACADEMY/COS, CO, US) observed 0011 UTC 19 June 2013 |
| Temperature: | 20.0°C (68°F) |
| Dewpoint: | 6.0°C (43°F) [RH = 40%] |
| Pressure (altimeter): | 30.09 inches Hg (1019.0 mb) |
| Winds: | variable direction winds at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 10000 feet AGL |
| Weather: | -TSRA (light rain associated with thunderstorm(s)) |
|
|
|
| METAR text: | KAFF 182358Z 12012KT 10SM SCT110 20/05 A3005 RMK AO2A PK WND 18030/2259 LTG DSNT NW-N AND E SLP114 T02030053 10268 20203 55007 |
| Conditions at: | KAFF (USAF ACADEMY/COS, CO, US) observed 2358 UTC 18 June 2013 |
| Temperature: | 20.3°C (69°F) |
| Dewpoint: | 5.3°C (42°F) [RH = 37%] |
| Pressure (altimeter): | 30.05 inches Hg (1017.7 mb[Sea-level pressure: 1011.4 mb] |
| Winds: | from the ESE (120 degrees) at 14 MPH (12 knots; 6.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 11000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KAFF 182258Z 16020G33KT 10SM FEW150 23/07 A3006 RMK AO2A PK WND 15033/46 LTG DSNT NE AND SE AND W SLP107 T02310079 |
| Conditions at: | KAFF (USAF ACADEMY/COS, CO, US) observed 2258 UTC 18 June 2013 |
| Temperature: | 23.1°C (74°F) |
| Dewpoint: | 7.9°C (46°F) [RH = 38%] |
| Pressure (altimeter): | 30.06 inches Hg (1018.0 mb[Sea-level pressure: 1010.7 mb] |
| Winds: | from the SSE (160 degrees) at 23 MPH (20 knots; 10.4 m/sgusting to 38 MPH (33 knots; 17.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 15000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KAFF 182158Z 15021G26KT 10SM FEW180 24/07 A3003 RMK AO2A PK WND 15029/44 LTG DSNT N AND S-SW SLP092 T02450066 |
| Conditions at: | KAFF (USAF ACADEMY/COS, CO, US) observed 2158 UTC 18 June 2013 |
| Temperature: | 24.5°C (76°F) |
| Dewpoint: | 6.6°C (44°F) [RH = 32%] |
| Pressure (altimeter): | 30.03 inches Hg (1017.0 mb[Sea-level pressure: 1009.2 mb] |
| Winds: | from the SSE (150 degrees) at 24 MPH (21 knots; 10.9 m/sgusting to 30 MPH (26 knots; 13.5 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 18000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KAFF 182102Z AUTO 13012G21KT 10SM CLR 26/07 A3007 RMK AO2 WSHFT 00 LTG DSNT N |
| Conditions at: | KAFF (USAF ACADEMY/COS, CO, US) observed 2102 UTC 18 June 2013 |
| Temperature: | 26.0°C (79°F) |
| Dewpoint: | 7.0°C (45°F) [RH = 30%] |
| Pressure (altimeter): | 30.07 inches Hg (1018.4 mb) |
| Winds: | from the SE (130 degrees) at 14 MPH (12 knots; 6.2 m/sgusting to 24 MPH (21 knots; 10.9 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KAFF 182058Z AUTO 14015G21KT 10SM CLR 26/07 A3007 RMK AO2 LTG DSNT N SLP100 T02590074 57029 |
| Conditions at: | KAFF (USAF ACADEMY/COS, CO, US) observed 2058 UTC 18 June 2013 |
| Temperature: | 25.9°C (79°F) |
| Dewpoint: | 7.4°C (45°F) [RH = 31%] |
| Pressure (altimeter): | 30.07 inches Hg (1018.4 mb[Sea-level pressure: 1010.0 mb] |
| Winds: | from the SE (140 degrees) at 17 MPH (15 knots; 7.8 m/sgusting to 24 MPH (21 knots; 10.9 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KAFF 182012Z AUTO 18014KT 10SM FEW140 SCT210 25/09 A3011 RMK AO2 WSHFT 10 |
| Conditions at: | KAFF (USAF ACADEMY/COS, CO, US) observed 2012 UTC 18 June 2013 |
| Temperature: | 25.0°C (77°F) |
| Dewpoint: | 9.0°C (48°F) [RH = 36%] |
| Pressure (altimeter): | 30.11 inches Hg (1019.7 mb) |
| Winds: | from the S (180 degrees) at 16 MPH (14 knots; 7.3 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: |
few clouds at 14000 feet AGL scattered clouds at 21000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KAFF 182006Z AUTO 14015KT 10SM FEW090 SCT190 SCT210 25/08 A3011 RMK AO2 WSHFT 00 |
| Conditions at: | KAFF (USAF ACADEMY/COS, CO, US) observed 2006 UTC 18 June 2013 |
| Temperature: | 25.0°C (77°F) |
| Dewpoint: | 8.0°C (46°F) [RH = 34%] |
| Pressure (altimeter): | 30.11 inches Hg (1019.7 mb) |
| Winds: | from the SE (140 degrees) at 17 MPH (15 knots; 7.8 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: |
few clouds at 9000 feet AGL scattered clouds at 19000 feet AGL scattered clouds at 21000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KAFF 181958Z AUTO 18013G20KT 10SM FEW130 25/09 A3012 RMK AO2 SLP113 T02470085 |
| Conditions at: | KAFF (USAF ACADEMY/COS, CO, US) observed 1958 UTC 18 June 2013 |
| Temperature: | 24.7°C (76°F) |
| Dewpoint: | 8.5°C (47°F) [RH = 36%] |
| Pressure (altimeter): | 30.12 inches Hg (1020.1 mb[Sea-level pressure: 1011.3 mb] |
| Winds: | from the S (180 degrees) at 15 MPH (13 knots; 6.8 m/sgusting to 23 MPH (20 knots; 10.4 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 13000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KAFF 181858Z AUTO 18013KT 10SM FEW140 SCT190 23/10 A3015 RMK AO2 SLP129 T02290097 |
| Conditions at: | KAFF (USAF ACADEMY/COS, CO, US) observed 1858 UTC 18 June 2013 |
| Temperature: | 22.9°C (73°F) |
| Dewpoint: | 9.7°C (49°F) [RH = 43%] |
| Pressure (altimeter): | 30.15 inches Hg (1021.1 mb[Sea-level pressure: 1012.9 mb] |
| Winds: | from the S (180 degrees) at 15 MPH (13 knots; 6.8 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: |
few clouds at 14000 feet AGL scattered clouds at 19000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KAFF 181758Z AUTO 16011KT 10SM FEW190 21/10 A3018 RMK AO2 SLP144 T02140101 10214 20074 57014 |
| Conditions at: | KAFF (USAF ACADEMY/COS, CO, US) observed 1758 UTC 18 June 2013 |
| Temperature: | 21.4°C (71°F) |
| Dewpoint: | 10.1°C (50°F) [RH = 49%] |
| Pressure (altimeter): | 30.18 inches Hg (1022.1 mb[Sea-level pressure: 1014.4 mb] |
| Winds: | from the SSE (160 degrees) at 13 MPH (11 knots; 5.7 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 19000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KAFF 181658Z AUTO 14009KT 10SM CLR 20/10 A3020 RMK AO2 SLP151 T02000100 |
| Conditions at: | KAFF (USAF ACADEMY/COS, CO, US) observed 1658 UTC 18 June 2013 |
| Temperature: | 20.0°C (68°F) |
| Dewpoint: | 10.0°C (50°F) [RH = 53%] |
| Pressure (altimeter): | 30.20 inches Hg (1022.8 mb[Sea-level pressure: 1015.1 mb] |
| Winds: | from the SE (140 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KAFF 181558Z AUTO 16011KT 10SM CLR 19/10 A3021 RMK AO2 SLP160 T01910095 |
| Conditions at: | KAFF (USAF ACADEMY/COS, CO, US) observed 1558 UTC 18 June 2013 |
| Temperature: | 19.1°C (66°F) |
| Dewpoint: | 9.5°C (49°F) [RH = 54%] |
| Pressure (altimeter): | 30.21 inches Hg (1023.1 mb[Sea-level pressure: 1016.0 mb] |
| Winds: | from the SSE (160 degrees) at 13 MPH (11 knots; 5.7 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KAFF 181458Z AUTO 17008KT 10SM CLR 18/10 A3022 RMK AO2 SLP164 T01760095 56005 |
| Conditions at: | KAFF (USAF ACADEMY/COS, CO, US) observed 1458 UTC 18 June 2013 |
| Temperature: | 17.6°C (64°F) |
| Dewpoint: | 9.5°C (49°F) [RH = 59%] |
| Pressure (altimeter): | 30.22 inches Hg (1023.5 mb[Sea-level pressure: 1016.4 mb] |
| Winds: | from the S (170 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KAFF 181358Z AUTO 36003KT 10SM CLR 14/10 A3022 RMK AO2 SLP169 T01370099 |
| Conditions at: | KAFF (USAF ACADEMY/COS, CO, US) observed 1358 UTC 18 June 2013 |
| Temperature: | 13.7°C (57°F) |
| Dewpoint: | 9.9°C (50°F) [RH = 78%] |
| Pressure (altimeter): | 30.22 inches Hg (1023.5 mb[Sea-level pressure: 1016.9 mb] |
| Winds: | from the N (360 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KAFF 181258Z AUTO 03006KT 10SM CLR 09/09 A3023 RMK AO2 SLP182 T00910090 |
| Conditions at: | KAFF (USAF ACADEMY/COS, CO, US) observed 1258 UTC 18 June 2013 |
| Temperature: | 9.1°C (48°F) |
| Dewpoint: | 9.0°C (48°F) [RH = 99%] |
| Pressure (altimeter): | 30.23 inches Hg (1023.8 mb[Sea-level pressure: 1018.2 mb] |
| Winds: | from the NNE (30 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KAFF 181158Z AUTO 01006KT 10SM CLR 08/07 A3024 RMK AO2 SLP181 70027 T00800075 10125 20075 56005 |
| Conditions at: | KAFF (USAF ACADEMY/COS, CO, US) observed 1158 UTC 18 June 2013 |
| Temperature: | 8.0°C (46°F) |
| Dewpoint: | 7.5°C (46°F) [RH = 97%] |
| Pressure (altimeter): | 30.24 inches Hg (1024.1 mb[Sea-level pressure: 1018.1 mb] |
| Winds: | from the N (10 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KAFF 181058Z AUTO 35007KT 10SM CLR 08/08 A3023 RMK AO2 SLP177 T00800078 |
| Conditions at: | KAFF (USAF ACADEMY/COS, CO, US) observed 1058 UTC 18 June 2013 |
| Temperature: | 8.0°C (46°F) |
| Dewpoint: | 7.8°C (46°F) [RH = 99%] |
| Pressure (altimeter): | 30.23 inches Hg (1023.8 mb[Sea-level pressure: 1017.7 mb] |
| Winds: | from the N (350 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KAFF 180958Z AUTO 36007KT 10SM CLR 09/08 A3024 RMK AO2 SLP181 T00850084 |
| Conditions at: | KAFF (USAF ACADEMY/COS, CO, US) observed 0958 UTC 18 June 2013 |
| Temperature: | 8.5°C (47°F) |
| Dewpoint: | 8.4°C (47°F) [RH = 99%] |
| Pressure (altimeter): | 30.24 inches Hg (1024.1 mb[Sea-level pressure: 1018.1 mb] |
| Winds: | from the N (360 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KAFF 180858Z AUTO VRB06KT 10SM CLR 10/09 A3025 RMK AO2 SLP190 T00990087 58010 |
| Conditions at: | KAFF (USAF ACADEMY/COS, CO, US) observed 0858 UTC 18 June 2013 |
| Temperature: | 9.9°C (50°F) |
| Dewpoint: | 8.7°C (48°F) [RH = 92%] |
| Pressure (altimeter): | 30.25 inches Hg (1024.5 mb[Sea-level pressure: 1019.0 mb] |
| Winds: | variable direction winds at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KAFF 180758Z AUTO VRB01KT 10SM CLR 12/09 A3027 RMK AO2 SLP186 T01190088 |
| Conditions at: | KAFF (USAF ACADEMY/COS, CO, US) observed 0758 UTC 18 June 2013 |
| Temperature: | 11.9°C (53°F) |
| Dewpoint: | 8.8°C (48°F) [RH = 81%] |
| Pressure (altimeter): | 30.27 inches Hg (1025.1 mb[Sea-level pressure: 1018.6 mb] |
| Winds: | variable direction winds at 1 MPH (1 knots; 0.5 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KAFF 180658Z AUTO 17008KT 10SM FEW200 12/08 A3028 RMK AO2 SLP174 T01230083 402520065 |
| Conditions at: | KAFF (USAF ACADEMY/COS, CO, US) observed 0658 UTC 18 June 2013 |
| Temperature: | 12.3°C (54°F) |
| Dewpoint: | 8.3°C (47°F) [RH = 77%] |
| Pressure (altimeter): | 30.28 inches Hg (1025.5 mb[Sea-level pressure: 1017.4 mb] |
| Winds: | from the S (170 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 20000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KAFF 180558Z AUTO 12005KT 10SM FEW200 12/09 A3028 RMK AO2 RAB0503E0512DZB0512E0514 SLP169 P0000 60013 T01180089 10193 20117 55010 |
| Conditions at: | KAFF (USAF ACADEMY/COS, CO, US) observed 0558 UTC 18 June 2013 |
| Temperature: | 11.8°C (53°F) |
| Dewpoint: | 8.9°C (48°F) [RH = 82%] |
| Pressure (altimeter): | 30.28 inches Hg (1025.5 mb[Sea-level pressure: 1016.9 mb] |
| Winds: | from the ESE (120 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 20000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KAFF 180513Z AUTO VRB03KT 10SM CLR 12/09 A3028 RMK AO2 RAB0503E0512DZB0512E0514 |
| Conditions at: | KAFF (USAF ACADEMY/COS, CO, US) observed 0513 UTC 18 June 2013 |
| Temperature: | 12.0°C (54°F) |
| Dewpoint: | 9.0°C (48°F) [RH = 82%] |
| Pressure (altimeter): | 30.28 inches Hg (1025.5 mb) |
| Winds: | variable direction winds at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KAFF 180502Z AUTO 08004KT 10SM -RA FEW004 13/10 A3028 RMK AO2 RAB0503 |
| Conditions at: | KAFF (USAF ACADEMY/COS, CO, US) observed 0502 UTC 18 June 2013 |
| Temperature: | 13.0°C (55°F) |
| Dewpoint: | 10.0°C (50°F) [RH = 82%] |
| Pressure (altimeter): | 30.28 inches Hg (1025.5 mb) |
| Winds: | from the E (80 degrees) at 5 MPH (4 knots; 2.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 400 feet AGL |
| Weather: | -RA (light rain) |
|
|
|
| METAR text: | KAFF 180458Z AUTO 13007KT 10SM CLR 13/09 A3028 RMK AO2 SLP174 T01250091 |
| Conditions at: | KAFF (USAF ACADEMY/COS, CO, US) observed 0458 UTC 18 June 2013 |
| Temperature: | 12.5°C (54°F) |
| Dewpoint: | 9.1°C (48°F) [RH = 80%] |
| Pressure (altimeter): | 30.28 inches Hg (1025.5 mb[Sea-level pressure: 1017.4 mb] |
| Winds: | from the SE (130 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KAFF 180358Z AUTO 25009KT 10SM FEW032 13/09 A3026 RMK AO2 RAE0342 SLP167 P0004 T01280081 |
| Conditions at: | KAFF (USAF ACADEMY/COS, CO, US) observed 0358 UTC 18 June 2013 |
| Temperature: | 12.8°C (55°F) |
| Dewpoint: | 8.1°C (47°F) [RH = 73%] |
| Pressure (altimeter): | 30.26 inches Hg (1024.8 mb[Sea-level pressure: 1016.7 mb] |
| Winds: | from the WSW (250 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 3200 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KAFF 180341Z AUTO 09014KT 9SM SCT038 12/09 A3025 RMK AO2 RAE0342 PRESFR |
| Conditions at: | KAFF (USAF ACADEMY/COS, CO, US) observed 0341 UTC 18 June 2013 |
| Temperature: | 12.0°C (54°F) |
| Dewpoint: | 9.0°C (48°F) [RH = 82%] |
| Pressure (altimeter): | 30.25 inches Hg (1024.5 mb) |
| Winds: | from the E (90 degrees) at 16 MPH (14 knots; 7.3 m/s) |
| Visibility: | 9 miles (14 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 3800 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KAFF 180258Z AUTO 27011KT 7SM RA FEW002 OVC042 13/09 A3031 RMK AO2 PK WND 30036/30 LTG DSNT E SLP190 P0008 60009 T01290088 53019 |
| Conditions at: | KAFF (USAF ACADEMY/COS, CO, US) observed 0258 UTC 18 June 2013 |
| Temperature: | 12.9°C (55°F) |
| Dewpoint: | 8.8°C (48°F) [RH = 76%] |
| Pressure (altimeter): | 30.31 inches Hg (1026.5 mb[Sea-level pressure: 1019.0 mb] |
| Winds: | from the W (270 degrees) at 13 MPH (11 knots; 5.7 m/s) |
| Visibility: | 7 miles (11 km) |
| Ceiling: | 4200 feet AGL |
| Clouds: |
few clouds at 200 feet AGL overcast cloud deck at 4200 feet AGL |
| Weather: | RA (rain) |
|
|
|
| METAR text: | KAFF 180213Z AUTO 29023G31KT 6SM -RA OVC034 14/09 A3027 RMK AO2 PK WND 26031/05 |
| Conditions at: | KAFF (USAF ACADEMY/COS, CO, US) observed 0213 UTC 18 June 2013 |
| Temperature: | 14.0°C (57°F) |
| Dewpoint: | 9.0°C (48°F) [RH = 72%] |
| Pressure (altimeter): | 30.27 inches Hg (1025.1 mb) |
| Winds: | from the WNW (290 degrees) at 26 MPH (23 knots; 12.0 m/sgusting to 36 MPH (31 knots; 16.1 m/s) |
| Visibility: | 6 miles (10 km) |
| Ceiling: | 3400 feet AGL |
| Clouds: | overcast cloud deck at 3400 feet AGL |
| Weather: | -RA (light rain) |
|
|
|
| METAR text: | KAFF 180208Z AUTO 27022G31KT 10SM -RA BKN027 15/09 A3026 RMK AO2 PK WND 26031/05 CIG 019V027 |
| Conditions at: | KAFF (USAF ACADEMY/COS, CO, US) observed 0208 UTC 18 June 2013 |
| Temperature: | 15.0°C (59°F) |
| Dewpoint: | 9.0°C (48°F) [RH = 67%] |
| Pressure (altimeter): | 30.26 inches Hg (1024.8 mb) |
| Winds: | from the W (270 degrees) at 25 MPH (22 knots; 11.4 m/sgusting to 36 MPH (31 knots; 16.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 2700 feet AGL |
| Clouds: | broken clouds at 2700 feet AGL |
| Weather: | -RA (light rain) |
|
|
|
| METAR text: | KAFF 180203Z AUTO 27026G30KT 10SM -RA BKN019 15/08 A3026 RMK AO2 PK WND 27031/02 CIG 019V027 |
| Conditions at: | KAFF (USAF ACADEMY/COS, CO, US) observed 0203 UTC 18 June 2013 |
| Temperature: | 15.0°C (59°F) |
| Dewpoint: | 8.0°C (46°F) [RH = 63%] |
| Pressure (altimeter): | 30.26 inches Hg (1024.8 mb) |
| Winds: | from the W (270 degrees) at 30 MPH (26 knots; 13.5 m/sgusting to 34 MPH (30 knots; 15.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 1900 feet AGL |
| Clouds: | broken clouds at 1900 feet AGL |
| Weather: | -RA (light rain) |
|
|
|
| METAR text: | KAFF 180158Z AUTO 27019G27KT 10SM -RA BKN025 15/08 A3026 RMK AO2 PK WND 27034/40 RAB0128 CIG 022V027 SLP178 P0001 T01540084 |
| Conditions at: | KAFF (USAF ACADEMY/COS, CO, US) observed 0158 UTC 18 June 2013 |
| Temperature: | 15.4°C (60°F) |
| Dewpoint: | 8.4°C (47°F) [RH = 63%] |
| Pressure (altimeter): | 30.26 inches Hg (1024.8 mb[Sea-level pressure: 1017.8 mb] |
| Winds: | from the W (270 degrees) at 22 MPH (19 knots; 9.9 m/sgusting to 31 MPH (27 knots; 14.0 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 2500 feet AGL |
| Clouds: | broken clouds at 2500 feet AGL |
| Weather: | -RA (light rain) |
|
|
|
| METAR text: | KAFF 180156Z AUTO 25013G21KT 9SM -RA BKN025 15/08 A3026 RMK AO2 PK WND 27034/40 RAB0128 |
| Conditions at: | KAFF (USAF ACADEMY/COS, CO, US) observed 0156 UTC 18 June 2013 |
| Temperature: | 15.0°C (59°F) |
| Dewpoint: | 8.0°C (46°F) [RH = 63%] |
| Pressure (altimeter): | 30.26 inches Hg (1024.8 mb) |
| Winds: | from the WSW (250 degrees) at 15 MPH (13 knots; 6.8 m/sgusting to 24 MPH (21 knots; 10.9 m/s) |
| Visibility: | 9 miles (14 km) |
| Ceiling: | 2500 feet AGL |
| Clouds: | broken clouds at 2500 feet AGL |
| Weather: | -RA (light rain) |
|
|
|
| METAR text: | KAFF 180146Z AUTO 25018G34KT 10SM -RA FEW003 16/09 A3025 RMK AO2 PK WND 27034/40 WSHFT 31 LTG DSNT NE PRESRR |
| Conditions at: | KAFF (USAF ACADEMY/COS, CO, US) observed 0146 UTC 18 June 2013 |
| Temperature: | 16.0°C (61°F) |
| Dewpoint: | 9.0°C (48°F) [RH = 63%] |
| Pressure (altimeter): | 30.25 inches Hg (1024.5 mb) |
| Winds: | from the WSW (250 degrees) at 21 MPH (18 knots; 9.4 m/sgusting to 39 MPH (34 knots; 17.7 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 300 feet AGL |
| Weather: | -RA (light rain) |
|
|
|
| METAR text: | KAFF 180127Z AUTO 22005KT 10SM -RA FEW110 16/09 A3023 RMK AO2 RAB0128 |
| Conditions at: | KAFF (USAF ACADEMY/COS, CO, US) observed 0127 UTC 18 June 2013 |
| Temperature: | 16.0°C (61°F) |
| Dewpoint: | 9.0°C (48°F) [RH = 63%] |
