|
0519 UTC 26 May 2013
found at http://aviationweather.gov/adds/metars/ |
|
| METAR text: | KMNH 260514Z AUTO 25008KT 10SM CLR 12/M06 A3003 RMK AO2 |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 0514 UTC 26 May 2013 |
| Temperature: | 12.0°C (54°F) |
| Dewpoint: | -6.0°C (21°F) [RH = 28%] |
| Pressure (altimeter): | 30.03 inches Hg (1017.0 mb) |
| Winds: | from the WSW (250 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMNH 260453Z AUTO 25008KT 10SM CLR 13/M08 A3003 RMK AO2 |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 0453 UTC 26 May 2013 |
| Temperature: | 13.0°C (55°F) |
| Dewpoint: | -8.0°C (18°F) [RH = 22%] |
| Pressure (altimeter): | 30.03 inches Hg (1017.0 mb) |
| Winds: | from the WSW (250 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMNH 260434Z AUTO 27006KT 10SM CLR 14/M08 A3003 RMK AO2 |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 0434 UTC 26 May 2013 |
| Temperature: | 14.0°C (57°F) |
| Dewpoint: | -8.0°C (18°F) [RH = 21%] |
| Pressure (altimeter): | 30.03 inches Hg (1017.0 mb) |
| Winds: | from the W (270 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMNH 260413Z AUTO 24008KT 10SM CLR 15/M10 A3003 RMK AO2 |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 0413 UTC 26 May 2013 |
| Temperature: | 15.0°C (59°F) |
| Dewpoint: | -10.0°C (14°F) [RH = 17%] |
| Pressure (altimeter): | 30.03 inches Hg (1017.0 mb) |
| Winds: | from the WSW (240 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMNH 260354Z AUTO 24007KT 10SM CLR 13/M09 A3004 RMK AO2 LTG DSNT SE |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 0354 UTC 26 May 2013 |
| Temperature: | 13.0°C (55°F) |
| Dewpoint: | -9.0°C (16°F) [RH = 21%] |
| Pressure (altimeter): | 30.04 inches Hg (1017.4 mb) |
| Winds: | from the WSW (240 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMNH 260334Z AUTO 23007KT 10SM CLR 12/M08 A3003 RMK AO2 |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 0334 UTC 26 May 2013 |
| Temperature: | 12.0°C (54°F) |
| Dewpoint: | -8.0°C (18°F) [RH = 24%] |
| Pressure (altimeter): | 30.03 inches Hg (1017.0 mb) |
| Winds: | from the SW (230 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMNH 260314Z AUTO 21006KT 10SM CLR 15/M09 A3002 RMK AO2 |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 0314 UTC 26 May 2013 |
| Temperature: | 15.0°C (59°F) |
| Dewpoint: | -9.0°C (16°F) [RH = 18%] |
| Pressure (altimeter): | 30.02 inches Hg (1016.7 mb) |
| Winds: | from the SSW (210 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMNH 260254Z AUTO 20007KT 10SM CLR 13/M08 A3002 RMK AO2 |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 0254 UTC 26 May 2013 |
| Temperature: | 13.0°C (55°F) |
| Dewpoint: | -8.0°C (18°F) [RH = 22%] |
| Pressure (altimeter): | 30.02 inches Hg (1016.7 mb) |
| Winds: | from the SSW (200 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMNH 260234Z AUTO 20009KT 10SM CLR 15/M08 A3002 RMK AO2 |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 0234 UTC 26 May 2013 |
| Temperature: | 15.0°C (59°F) |
| Dewpoint: | -8.0°C (18°F) [RH = 20%] |
| Pressure (altimeter): | 30.02 inches Hg (1016.7 mb) |
| Winds: | from the SSW (200 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMNH 260214Z AUTO 19007KT 10SM CLR 16/M08 A3001 RMK AO2 |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 0214 UTC 26 May 2013 |
| Temperature: | 16.0°C (61°F) |
| Dewpoint: | -8.0°C (18°F) [RH = 18%] |
| Pressure (altimeter): | 30.01 inches Hg (1016.3 mb) |
| Winds: | from the S (190 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMNH 260154Z AUTO 18010KT 10SM CLR 17/M06 A3001 RMK AO2 |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 0154 UTC 26 May 2013 |
| Temperature: | 17.0°C (63°F) |
| Dewpoint: | -6.0°C (21°F) [RH = 20%] |
| Pressure (altimeter): | 30.01 inches Hg (1016.3 mb) |
| Winds: | from the S (180 degrees) at 12 MPH (10 knots; 5.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMNH 260134Z AUTO 17008KT 10SM CLR 19/M06 A3001 RMK AO2 |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 0134 UTC 26 May 2013 |
| Temperature: | 19.0°C (66°F) |
| Dewpoint: | -6.0°C (21°F) [RH = 18%] |
| Pressure (altimeter): | 30.01 inches Hg (1016.3 mb) |
| Winds: | from the S (170 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMNH 260114Z AUTO 17007KT 10SM CLR 21/M06 A3001 RMK AO2 |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 0114 UTC 26 May 2013 |
| Temperature: | 21.0°C (70°F) |
| Dewpoint: | -6.0°C (21°F) [RH = 16%] |
| Pressure (altimeter): | 30.01 inches Hg (1016.3 mb) |
| Winds: | from the S (170 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMNH 260053Z AUTO 19010KT 10SM CLR 23/M06 A3000 RMK AO2 |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 0053 UTC 26 May 2013 |
| Temperature: | 23.0°C (73°F) |
| Dewpoint: | -6.0°C (21°F) [RH = 14%] |
| Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
| Winds: | from the S (190 degrees) at 12 MPH (10 knots; 5.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMNH 260034Z AUTO 18009KT 10SM CLR 25/M07 A3001 RMK AO2 |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 0034 UTC 26 May 2013 |
| Temperature: | 25.0°C (77°F) |
| Dewpoint: | -7.0°C (19°F) [RH = 11%] |
| Pressure (altimeter): | 30.01 inches Hg (1016.3 mb) |
| Winds: | from the S (180 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMNH 260013Z AUTO 17006KT 10SM CLR 23/M08 A3001 RMK AO2 |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 0013 UTC 26 May 2013 |
| Temperature: | 23.0°C (73°F) |
| Dewpoint: | -8.0°C (18°F) [RH = 12%] |
| Pressure (altimeter): | 30.01 inches Hg (1016.3 mb) |
| Winds: | from the S (170 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMNH 252354Z AUTO 24005KT 10SM CLR 25/M10 A3001 RMK AO2 |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 2354 UTC 25 May 2013 |
| Temperature: | 25.0°C (77°F) |
| Dewpoint: | -10.0°C (14°F) [RH = 9%] |
| Pressure (altimeter): | 30.01 inches Hg (1016.3 mb) |
| Winds: | from the WSW (240 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMNH 252334Z AUTO 26007KT 10SM CLR 26/M10 A3002 RMK AO2 |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 2334 UTC 25 May 2013 |
| Temperature: | 26.0°C (79°F) |
| Dewpoint: | -10.0°C (14°F) [RH = 9%] |
| Pressure (altimeter): | 30.02 inches Hg (1016.7 mb) |
| Winds: | from the W (260 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMNH 252313Z AUTO 23006KT 10SM CLR 26/M10 A3004 RMK AO2 |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 2313 UTC 25 May 2013 |
| Temperature: | 26.0°C (79°F) |
| Dewpoint: | -10.0°C (14°F) [RH = 9%] |
| Pressure (altimeter): | 30.04 inches Hg (1017.4 mb) |
| Winds: | from the SW (230 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMNH 252254Z AUTO 22011KT 10SM CLR 26/M10 A3004 RMK AO2 |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 2254 UTC 25 May 2013 |
| Temperature: | 26.0°C (79°F) |
| Dewpoint: | -10.0°C (14°F) [RH = 9%] |
| Pressure (altimeter): | 30.04 inches Hg (1017.4 mb) |
| Winds: | from the SW (220 degrees) at 13 MPH (11 knots; 5.7 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMNH 252234Z AUTO 24011G17KT 10SM CLR 25/M09 A3005 RMK AO2 |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 2234 UTC 25 May 2013 |
| Temperature: | 25.0°C (77°F) |
| Dewpoint: | -9.0°C (16°F) [RH = 10%] |
| Pressure (altimeter): | 30.05 inches Hg (1017.7 mb) |
| Winds: | from the WSW (240 degrees) at 13 MPH (11 knots; 5.7 m/sgusting to 20 MPH (17 knots; 8.8 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMNH 252214Z AUTO 24007KT 10SM CLR 25/M09 A3005 RMK AO2 |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 2214 UTC 25 May 2013 |
| Temperature: | 25.0°C (77°F) |
| Dewpoint: | -9.0°C (16°F) [RH = 10%] |
| Pressure (altimeter): | 30.05 inches Hg (1017.7 mb) |
| Winds: | from the WSW (240 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMNH 252154Z AUTO 27006KT 10SM CLR 26/M10 A3005 RMK AO2 |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 2154 UTC 25 May 2013 |
| Temperature: | 26.0°C (79°F) |
| Dewpoint: | -10.0°C (14°F) [RH = 9%] |
| Pressure (altimeter): | 30.05 inches Hg (1017.7 mb) |
| Winds: | from the W (270 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMNH 252134Z AUTO 23004KT 10SM CLR 26/M10 A3005 RMK AO2 |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 2134 UTC 25 May 2013 |
| Temperature: | 26.0°C (79°F) |
| Dewpoint: | -10.0°C (14°F) [RH = 9%] |
| Pressure (altimeter): | 30.05 inches Hg (1017.7 mb) |
| Winds: | from the SW (230 degrees) at 5 MPH (4 knots; 2.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMNH 252114Z AUTO 18015KT 10SM CLR 26/M10 A3005 RMK AO2 |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 2114 UTC 25 May 2013 |
| Temperature: | 26.0°C (79°F) |
| Dewpoint: | -10.0°C (14°F) [RH = 9%] |
| Pressure (altimeter): | 30.05 inches Hg (1017.7 mb) |
| Winds: | from the S (180 degrees) at 17 MPH (15 knots; 7.8 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMNH 252054Z AUTO 22010G18KT 10SM CLR 27/M10 A3006 RMK AO2 |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 2054 UTC 25 May 2013 |
| Temperature: | 27.0°C (81°F) |
| Dewpoint: | -10.0°C (14°F) [RH = 8%] |
| Pressure (altimeter): | 30.06 inches Hg (1018.0 mb) |
| Winds: | from the SW (220 degrees) at 12 MPH (10 knots; 5.2 m/sgusting to 21 MPH (18 knots; 9.4 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMNH 252034Z AUTO 23010G23KT 10SM CLR 26/M09 A3006 RMK AO2 |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 2034 UTC 25 May 2013 |
| Temperature: | 26.0°C (79°F) |
| Dewpoint: | -9.0°C (16°F) [RH = 9%] |
| Pressure (altimeter): | 30.06 inches Hg (1018.0 mb) |
| Winds: | from the SW (230 degrees) at 12 MPH (10 knots; 5.2 m/sgusting to 26 MPH (23 knots; 12.0 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMNH 252014Z AUTO 25007G14KT 10SM CLR 27/M10 A3007 RMK AO2 |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 2014 UTC 25 May 2013 |
| Temperature: | 27.0°C (81°F) |
| Dewpoint: | -10.0°C (14°F) [RH = 8%] |
| Pressure (altimeter): | 30.07 inches Hg (1018.4 mb) |
| Winds: | from the WSW (250 degrees) at 8 MPH (7 knots; 3.6 m/sgusting to 16 MPH (14 knots; 7.3 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMNH 251954Z AUTO 21009G18KT 10SM CLR 26/M09 A3007 RMK AO2 |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 1954 UTC 25 May 2013 |
| Temperature: | 26.0°C (79°F) |
| Dewpoint: | -9.0°C (16°F) [RH = 9%] |
| Pressure (altimeter): | 30.07 inches Hg (1018.4 mb) |
| Winds: | from the SSW (210 degrees) at 10 MPH (9 knots; 4.7 m/sgusting to 21 MPH (18 knots; 9.4 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMNH 251934Z AUTO 24011KT 10SM CLR 26/M08 A3007 RMK AO2 |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 1934 UTC 25 May 2013 |
| Temperature: | 26.0°C (79°F) |
| Dewpoint: | -8.0°C (18°F) [RH = 10%] |
| Pressure (altimeter): | 30.07 inches Hg (1018.4 mb) |
| Winds: | from the WSW (240 degrees) at 13 MPH (11 knots; 5.7 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMNH 251914Z AUTO 24005KT 10SM CLR 26/M08 A3008 RMK AO2 |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 1914 UTC 25 May 2013 |
| Temperature: | 26.0°C (79°F) |
| Dewpoint: | -8.0°C (18°F) [RH = 10%] |
| Pressure (altimeter): | 30.08 inches Hg (1018.7 mb) |
| Winds: | from the WSW (240 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMNH 251854Z AUTO 22013G16KT 10SM CLR 26/M08 A3009 RMK AO2 |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 1854 UTC 25 May 2013 |
| Temperature: | 26.0°C (79°F) |
| Dewpoint: | -8.0°C (18°F) [RH = 10%] |
| Pressure (altimeter): | 30.09 inches Hg (1019.0 mb) |
| Winds: | from the SW (220 degrees) at 15 MPH (13 knots; 6.8 m/sgusting to 18 MPH (16 knots; 8.3 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMNH 251834Z AUTO 17006KT 10SM CLR 26/M07 A3009 RMK AO2 |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 1834 UTC 25 May 2013 |
| Temperature: | 26.0°C (79°F) |
| Dewpoint: | -7.0°C (19°F) [RH = 11%] |
| Pressure (altimeter): | 30.09 inches Hg (1019.0 mb) |
| Winds: | from the S (170 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMNH 251814Z AUTO 19012G16KT 10SM CLR 25/M06 A3010 RMK AO2 |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 1814 UTC 25 May 2013 |
| Temperature: | 25.0°C (77°F) |
| Dewpoint: | -6.0°C (21°F) [RH = 12%] |
| Pressure (altimeter): | 30.10 inches Hg (1019.4 mb) |
| Winds: | from the S (190 degrees) at 14 MPH (12 knots; 6.2 m/sgusting to 18 MPH (16 knots; 8.3 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMNH 251754Z AUTO 20011G18KT 170V240 10SM CLR 25/M06 A3010 RMK AO2 |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 1754 UTC 25 May 2013 |
| Temperature: | 25.0°C (77°F) |
| Dewpoint: | -6.0°C (21°F) [RH = 12%] |
| Pressure (altimeter): | 30.10 inches Hg (1019.4 mb) |
| Winds: | from the SSW (200 degrees) at 13 MPH (11 knots; 5.7 m/sgusting to 21 MPH (18 knots; 9.4 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMNH 251734Z AUTO 25010G14KT 10SM CLR 25/M07 A3011 RMK AO2 |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 1734 UTC 25 May 2013 |
| Temperature: | 25.0°C (77°F) |
| Dewpoint: | -7.0°C (19°F) [RH = 11%] |
| Pressure (altimeter): | 30.11 inches Hg (1019.7 mb) |
| Winds: | from the WSW (250 degrees) at 12 MPH (10 knots; 5.2 m/sgusting to 16 MPH (14 knots; 7.3 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMNH 251714Z AUTO 22012G17KT 10SM CLR 25/M07 A3012 RMK AO2 |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 1714 UTC 25 May 2013 |
| Temperature: | 25.0°C (77°F) |
| Dewpoint: | -7.0°C (19°F) [RH = 11%] |
| Pressure (altimeter): | 30.12 inches Hg (1020.1 mb) |
| Winds: | from the SW (220 degrees) at 14 MPH (12 knots; 6.2 m/sgusting to 20 MPH (17 knots; 8.8 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMNH 251653Z AUTO 25007KT 10SM CLR 24/M08 A3012 RMK AO2 |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 1653 UTC 25 May 2013 |
| Temperature: | 24.0°C (75°F) |
| Dewpoint: | -8.0°C (18°F) [RH = 11%] |
| Pressure (altimeter): | 30.12 inches Hg (1020.1 mb) |
| Winds: | from the WSW (250 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMNH 251634Z AUTO 23009KT 10SM CLR 24/M07 A3012 RMK AO2 |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 1634 UTC 25 May 2013 |
| Temperature: | 24.0°C (75°F) |
| Dewpoint: | -7.0°C (19°F) [RH = 12%] |
| Pressure (altimeter): | 30.12 inches Hg (1020.1 mb) |
| Winds: | from the SW (230 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMNH 251614Z AUTO 22008G19KT 10SM CLR 23/M07 A3012 RMK AO2 |
| Conditions at: | KMNH (MONUMENT/ELBERT , CO, US) observed 1614 UTC 25 May 2013 |
| Temperature: | 23.0°C (73°F) |
| Dewpoint: | -7.0°C (19°F) [RH = 13%] |
| Pressure (altimeter): | 30.12 inches Hg (1020.1 mb) |
| Winds: | from the SW (220 degrees) at 9 MPH (8 knots; 4.2 m/sgusting to 22 MPH (19 knots; 9.9 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
