U.S. Naval Observatory
Astronomical Applications Department

Compare these USNO computations with those provided by StarPilot.
Then you can return to Sight Planner page.

Note that if you want accurate values for moon data, it is best to run the Precompute function. Sight Planner results are from the Fast Almanac mode which does not give high precision for the moon.

You can access this wonderful resource for other uses at the USNO's Celestial Navigation Data


            Celestial Navigation Data for 1999 Oct 21 at  5:00:00 UT           

                                                                               

                 For Assumed Position:  Latitude    N  47 39.0                 

                                        Longitude   W 122 20.0                 

                                                                               

                        Almanac Data                |    Altitude Corrections  

 Object       GHA        Dec         Hc       Zn    |   Refr   SD    PA    Sum 

              o   '      o   '      o   '       o   |     '     '     '     '  

 MOON       122 37.3   S10 28.0   +31 52.9   180.3  |   -1.7  15.8  49.3  63.4 

 JUPITER     75 28.8   N10 07.4   +35 41.5   117.8  |   -1.4   0.4   0.0  -0.9 

 SATURN      60 53.3   N13 49.9   +29 17.9   102.0  |   -1.8   0.2   0.0  -1.6 

 ALDEBARA    35 13.5   N16 30.5   +14 02.3    80.8  |   -3.9   0.0   0.0  -3.9 

 ALIOTH     270 42.7   N55 57.8   +16 56.3   342.1  |   -3.2   0.0   0.0  -3.2 

 ALKAID     257 19.9   N49 19.0   +14 28.4   331.6  |   -3.7   0.0   0.0  -3.7 

 ALPHECCA   230 32.5   N26 43.2   + 8 17.7   301.0  |   -6.3   0.0   0.0  -6.3 

 ALPHERAT   102 06.4   N29 05.4   +65 44.4   132.7  |   -0.4   0.0   0.0  -0.4 

 ALTAIR     166 30.8   N 8 52.3   +36 15.0   238.6  |   -1.4   0.0   0.0  -1.4 

 CAPELLA     25 02.0   N45 59.7   +28 10.3    51.4  |   -1.8   0.0   0.0  -1.8 

 DENEB      153 50.8   N45 17.1   +68 19.1   275.5  |   -0.4   0.0   0.0  -0.4 

 DIPHDA      93 18.4   S17 59.3   +19 23.5   150.7  |   -2.8   0.0   0.0  -2.8 

 DUBHE      298 17.3   N61 45.0   +19 26.9   358.0  |   -2.8   0.0   0.0  -2.8 

 ELNATH      22 38.0   N28 36.3   +14 43.5    63.5  |   -3.7   0.0   0.0  -3.7 

 ELTANIN    195 03.5   N51 29.7   +44 39.5   303.3  |   -1.0   0.0   0.0  -1.0 

 ENIF       138 09.6   N 9 52.6   +49 55.9   204.7  |   -0.8   0.0   0.0  -0.8 

 FOMALHAU   119 47.6   S29 37.5   +12 41.5   177.7  |   -4.3   0.0   0.0  -4.3 

 HAMAL       72 24.6   N23 27.7   +43 47.7   103.5  |   -1.0   0.0   0.0  -1.0 

 KOCHAB     241 32.9   N74 09.6   +38 24.4   342.3  |   -1.3   0.0   0.0  -1.3 

 MARKAB     118 00.9   N15 12.4   +57 21.6   172.3  |   -0.6   0.0   0.0  -0.6 

 MENKAR      58 38.0   N 4 05.3   +20 30.8   107.3  |   -2.6   0.0   0.0  -2.6 

 MIRFAK      53 07.3   N49 51.5   +45 58.8    60.1  |   -1.0   0.0   0.0  -1.0 

 RASALHAG   200 28.7   N12 33.9   +17 12.5   269.9  |   -3.2   0.0   0.0  -3.2 

 SCHEDAR     94 04.3   N56 32.2   +70 41.1    52.1  |   -0.3   0.0   0.0  -0.3 

 VEGA       184 58.5   N38 47.4   +44 46.3   282.8  |   -1.0   0.0   0.0  -1.0 

 POLARIS     65 53.1   N89 15.6   +48 03.3     0.9  |   -0.9   0.0   0.0  -0.9 

 ARIES      104 12.2                                                           
                                                                               

                 Moon phase is waxing gibbous,  83% illuminated                
Orange stars are magnitude 2.3 or fainter, other colors explained in "Notes on data." 


 

Notes on the data

|| Return to Sight Planner page ||