| my account | login-logout | resources | classroom help | tech support | catalog | home | get webcard |

Online Classroom


Post New Topic  New Poll  Post A Reply
search | help desk | commons
  next oldest topic   next newest topic
» Online Classroom   »   » Perpetual Almanac   » Display error in print output

   
Author Topic: Display error in print output
David Burch


 - posted March 20, 2007 06:01 PM      Profile for David Burch           Edit/Delete Post 
When you print a column of data (GHA and Dec) for your selected time interval, we have noted that there is a display error when the declination changes from North to South or vice versa. This should change labels when the declination is 0° 0' but our code has a bug in it so it changes the label when just the degrees part goes to less than zero. So you might get a display like this

code:
3/18/2007 : 09:00: 312° 57.0'  S001° 02.5'  002° 24.1'  310° 32.8'  000° 16.1'  000° 00.1'       
3/18/2007 : 10:00: 327° 57.1' S001° 01.5' 002° 21.9' 325° 35.3' 000° 16.1' 000° 00.1'
3/18/2007 : 11:00: 342° 57.3' S001° 00.5' 002° 19.6' 340° 37.7' 000° 16.1' 000° 00.1'
3/18/2007 : 12:00: 357° 57.5' N000° 59.5' 002° 17.3' 355° 40.2' 000° 16.1' 000° 00.1'
3/18/2007 : 13:00: 012° 57.7' N000° 58.5' 002° 15.0' 010° 42.7' 000° 16.1' 000° 00.1'
3/18/2007 : 14:00: 027° 57.9' N000° 57.5' 002° 12.7' 025° 45.1' 000° 16.1' 000° 00.1'
3/18/2007 : 15:00: 042° 58.0' N000° 56.5' 002° 10.4' 040° 47.6' 000° 16.1' 000° 00.1'
3/18/2007 : 16:00: 057° 58.2' N000° 55.6' 002° 08.2' 055° 50.1' 000° 16.1' 000° 00.1'
3/18/2007 : 17:00: 072° 58.4' N000° 54.6' 002° 05.9' 070° 52.5' 000° 16.1' 000° 00.1'
3/18/2007 : 18:00: 087° 58.6' N000° 53.6' 002° 03.6' 085° 55.0' 000° 16.1' 000° 00.1'

Please note that in cases like this the last few declinations are actually south, although still showing up as north in the print out.

The actual displayed output in the program remains correct, this is just an artifact of the print routine.

From: Starpath, Seattle, WA


All times are Pacific  
Post New Topic  New Poll  Post A Reply Close Topic    Move Topic    Delete Topic next oldest topic   next newest topic
Hop To:

Starpath School of Navigation

Copyright, 2003-2021, Starpath Corporation

Powered by Infopop Corporation
UBB.classicTM 6.3.1.1