NOAA ENC Group Categories
Starpath online course on Electronic Chart Navigation
Although it is often simplest to just download charts by state, there are packaged groups available, which can be useful and reduce duplicating the small-scale coastal charts that are reproduced in adjacent states. See download options at starpath.com/getcharts. This table is valuable when you are using auto or manual download from within in a Nav app that offers these options but does not define the regions, such as qtVlm and Time Zero.
| NOAA Regions | Name | No. of ENC | File size MB (zipped) |
| 2 | Block Island, RI to the Canadian Border | 391 | 67 |
| 3 | New York to Nantucket and Cape May, New Jersey | 623 | 57 |
| 4 | Chesapeake and Delaware Bays | 325 | 58 |
| 6 | Norfolk, VA to Florida - The Intracoastal Waterway | 259 | 52 |
| 7 | Florida East Coast and the Keys | 184 | 28 |
| 8 | Florida West Coast and the Keys | 318 | 35 |
| 10 | Puerto Rico and US Virgin Islands | 78 | 17 |
| 12 | Southern California - Point Arena to Mexican Border | 64 | 30 |
| 13 | Lake Michigan | 126 | 14 |
| 14 | San Francisco to Cape Flattery | 90 | 37 |
| 15 | Pacific NorthWest - Puget Sound to Canadian Border | 103 | 29 |
| 17 | Mobile, AL to Mexican Border | 490 | 73 |
| 22 | Lake Superior and Lake Huron | 211 | 22 |
| 24 | Lake Erie (US Waters) | 78 | 12 |
| 26 | Lake Ontario (US Waters) | 48 | 7 |
| 30 | Southeast Alaska | 144 | 74 |
| 32 | South Central Alaska | 164 | 49 |
| 34 | Alaska - The Aleutians and Bristol Bay | 281 | 62 |
| 36 | Alaska - Norton Sound to Beaufort Sea | 269 | 21 |
| 40 | Hawaiian Islands | 213 | 30 |
| USCG Districts | Coverage (map) | No. of ENC | File size MB (zipped) |
| 1 | ME to NJ | 795 | 100 |
| 5 | DE to NC | 438 | 81 |
| 7 | SC to E. FL | 606 | 85 |
| 8 | TX to W. FL | 566 | 80 |
| 9 | Great Lakes | 518 | 53 |
| 11 | CA | 78 | 34 |
| 13 | WA and OR | 149 | 44 |
| 14 | HI | 231 | 35 |
| 17 | AK | 840 | 197 |
| ALL | ALL NOAA ENC | 4,188 | 725 |
All NOAA ENC unzipped = 2 GB |
|||